- Home
- »
- Our Product Range
- »
- Monitoring Relays
Monitoring Relays
Our range of products include dc under over voltage relay 110vdc, current monitoring relay and under frequency relay.
DC Under Over Voltage Relay 110Vdc
Product Price: Rs 1,450 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Brochure
Product Details:
| Number of Poles | 2 Pole |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Usage/Application | Control Panel |
| Type | Undervoltage relay |
| Cut Out Dimension | 70*60 |
| Output Contacts | two |
| Coil Type | Latching |
| Voltage Range | 24-240 V AC/DC |
| Control Supply | 48 V AC/DC |
Yes! I am InterestedRequest A Callback
Current Monitoring Relay
Product Price: Rs 1,350 / PieceGet Best Price
Product Brochure
Product Details:
| Current Range | 0.5-5 A |
| Current Rating | 5A |
| Supply Voltage | 230 V AC |
| Mounting Type | Panel |
| Coil Type | Latching |
| Monitoring Type | Overcurrent |
| Relay Output | 2 CO |
| Time Delay | 0-10 s |
| Voltage | 230V |
| Country of Origin | Made in India |
.Overcurrent relay. An overcurrent relay is a type of protective relay which operates when the load current exceeds a pickup value. It is of two types: instantaneous over current (IOC) relay and definite time overcurrent (DTOC) relay. The ANSI device number is 50 for an IOC relay or a DTOC relay.
Yes! I am InterestedRequest A Callback
Under Frequency Relay
Product Price: Rs 950 / PieceGet Best Price
Product Brochure
Product Details:
| Relay Type | Overfrequency |
| Frequency Range | 45–55 Hz |
| Mounting Type | Panel Mount |
| Supply Voltage | 220 V AC |
| Number of Contacts | 2 C/O |
| Usage/Application | HZ |
| Voltage | 230 vac |
| Current | 5 A |
| Brand | PCS |
| Model Name/Number | PCS-700U |
| System Frequency | 45-50 Hz |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback