- Home
- ยป
- Our Product Range
- »
- Overcurrent Relay
Overcurrent Relay
Alternator Voltage Relay
Minimum Order Quantity: 50 Piece
Product Brochure
| Phase | Three phase |
| Number of Poles | 3 Pole |
| Voltage Range | 415 V AC |
| Mounting Type | Panel Mount |
| Usage/Application | Control Panel |
| Panel Type | Control |
| Rated Voltage | 415 V |
| Type | Undervoltage relay |
| Function | Under Voltage |
| No Of Contacts | 2 C/O |
| Material | ABS |
| Voltage | 3 phase |
| Model Name/Number | PCS-212 |
| Current | 5 Amp |
| Brand | (PCS) Power Control System |
| Frequency | 50 Hz |
Additional Information:
- Production Capacity: 25
- Delivery Time: 2-3 days
- Packaging Details: Overlaped by bubble pack and packed in cardboard
Reverse Current Relay
Minimum Order Quantity: 10 Piece
Product Brochure
| Relay Type | Reverse current |
| Current Range | 0.5-5 A |
| Mounting Type | Panel Mount |
| Coil Type | Latching |
| Relay Technology | Static |
| Poles | 2 Pole |
| Brand | Finder |
| Model Name/Number | PCS-800 |
| Measuring Range | 1-10sec |
| Order Code | PCS |
The reverse current relay is designed to protect high-power DC rectifiers and their related circuitry. Typically, one relay is used on each rectifier bus that feeds a common load. The reverse current relay provides protection against both forward current and reverse current overloads.
Engine start Relay
Minimum Order Quantity: 20 Piece
Product Brochure
| Relay Type | Self |
| Application | Amf |
| Mounting Type | Panel Mount |
| Coil Voltage | 12-24 vdc |
| Number of Poles | 2 Pole |
| Voltage Type | DC |
| Brand | PCS |
| Model Name/Number | PCS-150 |
| Usage/Application | Industrial Uses |
| Material | ABS |
| Current | 5 Amp |
| Voltage | 12V/24 V |
| Frequency | 50 Hz |
Additional Information:
- Production Capacity: 25
- Delivery Time: 2-3 days
- Packaging Details: Overlaped by bubble pack and packed in cardboard
3 Phase Overcurrent Relay
Minimum Order Quantity: 20 Piece
Product Brochure
| Current Range | 0.5-5 A |
| Current Rating | 5A |
| Relay Technology | Static |
| Trip Time Curve | IDMT |
| Coil Type | Latching |
| Poles | 2 Pole |
| Protection Type | Phase Overcurrent |
| Voltage | 230V AC |
| Usage/Application | Industrial Uses |
| Model Name/Number | PCS-530 |
| Number Of Poles | 2 Pole |
| Brand | (PCS) Power Control System |
| Current | 5 Amp |
| Frequency | 50 Hz |
| Material | ABS |
The Three-Phase Over Current Relay is a protective relay that is sensitive to overcurrent conditions in three-phase power systems. It trips when the current in any one of the three phases exceeds the current setpoint. Current setpoint and time delay adjustments are provided along with two sets of contacts.
Additional Information:
- Production Capacity: 20
- Delivery Time: 2-3 days
- Packaging Details: Overlaped by bubble pack and packed in cardboard
Earth Leakage Relay
Minimum Order Quantity: 20 Piece
Product Brochure
| Protection Function | Earth Leakage |
| Current Rating | 5A |
| Current Range | 0.03-1 A |
| Supply Voltage | 230 V AC |
| Brand | (PCS) Power Control System |
| Trip Class | Time Delay |
| Mounting Type | Panel Mount |
| Output Contact | 2 C/O |
| Current | 1000mA |
| Voltage | 230V AC |
| Type | Current Relay |
| Coil Type | Latching |
| Frequency | 50 Hz |
| Model Name/Number | PCS-560 |
| Usage/Application | Industrial uses |
| Material | ABS |
Additional Information:
- Production Capacity: 20
- Delivery Time: 2-3 days
- Packaging Details: Overlaped by bubble pack and packed in cardboard
Under Over Voltage Relay
Minimum Order Quantity: 20 Piece
Product Brochure
| Number of Pole | 2 Pole |
| Phase | Single Phase |
| Mounting Type | Panel Mount |
| Number Of Poles | 2 Pole |
| Usage/Application | Control Panel |
| Type | Under+Over Voltage Relay |
| Trip Setting | 170-300 vac |
| Voltage | 230VAC |
| No Of Contacts | 2 C/O |
| Model Name/Number | PCS-230 |
| Current | 5Amp |
| Delay Time | 0-10 sec |
| Coil Type | Latching |
| Material | ABS |
| Voltage Range | 24-240 V AC/DC |
| Control Supply | 24 V AC/DC |
Additional Information:
- Production Capacity: 20
- Delivery Time: 2-3 days
- Packaging Details: Overlaped by bubble pack and packed in cardboard
Earth Fault Relay
Minimum Order Quantity: 20 Piece
Product Brochure
| Protection Function | Earth Fault, Earth + Overload |
| Current Rating | 5A |
| Current Range | 1-10 A |
| Supply Voltage | 230 V AC |
| Brand | Power Control System (PCS) |
| Trip Class | Time Delay |
| Mounting Type | Panel Mount |
| Output Contact | 2 C/O |
| Current | 5Amp |
| Voltage | 230V AC |
| Type | Current Relay |
| Coil Type | Latching |
| Frequency | 50 Hz |
| Number Of Poles | 2 Pole |
| Model Name/Number | PCS-520 |
| Usage/Application | Industrial uses |
| Material | ABS |
The Earth Fault Relay is an electrical protection device, designed to detect low earth leakage current and safeguard humans and electrical equipment from earth leakage or faults.
Additional Information:
- Production Capacity: 25
- Delivery Time: 2-3 days
- Packaging Details: Overlaped by bubble pack and packed in cardboard
Over Current Relay
Minimum Order Quantity: 20 Piece
Product Brochure
| Current Range | 0.5-5 A |
| Current Rating | 5A |
| Relay Technology | Static |
| Trip Time Curve | IDMT |
| Poles | 2 Pole |
| Mounting Type | Panel Mount |
| Protection Type | Phase Overcurrent |
| Voltage | 230V AC |
| Usage/Application | Industrial Uses |
| Model Name/Number | PCS-510 |
| Number Of Poles | 2 Pole |
| Current | 5 Amp |
| Frequency | 50 Hz |
| Material | ABS |
Additional Information:
- Production Capacity: 25
- Delivery Time: 2-3 days
- Packaging Details: Overlaped by bubble pack and packed in cardboard
PCS Current Relay
Minimum Order Quantity: 20 Piece
Product Brochure
| Relay Type | Overcurrent |
| Current Range | 0.5-5 A |
| Mounting Type | Panel Mount |
| Coil Type | Latching |
| Relay Technology | Static |
| Poles | 2 Pole |
| Trip Time Curve | IDMT |
| Voltage | 230 vac |
| Usage/Application | Load Triping |
| Contact Form | DPDT |
| Number Of Poles | 2 Pole |
| Country of Origin | Made in India |
.Overcurrent relay. An overcurrent relay is a type of protective relay which operates when the load current exceeds a pickup value. It is of two types: instantaneous over current (IOC) relay and definite time overcurrent (DTOC) relay. The ANSI device number is 50 for an IOC relay or a DTOC relay.
Additional Information:
- Production Capacity: 10
- Delivery Time: 2-3 days
- Packaging Details: Overlaped by bubble pack and packed in cardboard
Single phase preventor
Product Brochure
| Relay Type | Single Phase Preventer |
| Operating Mode | Auto |
| Mounting Type | Panel Mounting |
| Supply Voltage | 415 V |
| Usage/Application | Motors |
| Display Type | LED |
| Contact Form | SPDT |
| Input Voltage | 415 v |
| Number Of Poles | 3 Poles |
OFF Delay Timer
Minimum Order Quantity: 20 Piece
Product Brochure
| Time Function | Off delay |
| Time Range | 1 10 min |
| Supply Voltage | 230 vac 12v 24vdc |
| Number Of Poles | 2 Pole |
| Coil Type | Latching |
| Usage/Application | Industrial Uses |
| Model Name/Number | PCS-130 |
| Type | OFF Delay Timer |
| Brand | (PCS) Power Control System |
| Frequency | 50 Hz |
| Voltage Type | AC |
| Coil Voltage | dc |
| Material | ABS |
Additional Information:
- Production Capacity: 25
- Delivery Time: 2-3 days
- Packaging Details: Overlaped by bubble pack and packed in cardboard
Single Phase Preventer Com Reverse Relay
Minimum Order Quantity: 20 Piece
Product Brochure
| Relay Type | Single Phase Preventer |
| Operating Mode | Auto |
| Mounting Type | Panel Mounting |
| Supply Voltage | 415 V |
| Display Type | Analog |
| Contact Form | 2c/o |
| Input Voltage | 415V AC |
| Frequency | 50 Hz |
| Color | Black And Grey |
| Power | ac |
| Material | ABS |
| Coil Type | Latching |
| Voltage | 3 phase |
| Current | 5 amp |
| Phase | Single Phase |
Additional Information:
- Production Capacity: 25
- Delivery Time: 2-3 days
- Packaging Details: overlaped with bubble pack polythene in cardboard box.
Static Relay Over Under Voltage Relays
Minimum Order Quantity: 10 Piece
Product Brochure
| Parts | Relay Board |
| Usage/Application | For Maintain Voltage Supply |
| Material | Mild Steel |
| Shape | Square |
| Country of Origin | Made in India |